✨ Find Your Perfect Fit ✨

Size Guide

All measurements are in inches. For the best fit, measure your little one and compare with our chart below.

📏 How to Measure

1

Chest

Measure around the fullest part of the chest, keeping the tape horizontal.

2

Waist

Measure around the natural waistline, keeping the tape comfortably loose.

3

Length

Measure from the shoulder seam to the desired length of the garment.

💖 Dresses Size Chart

All measurements in inches

Size Age Chest Waist Length
2-3Y 2-3 Years 22" 20" 18"
3-4Y 3-4 Years 24" 21" 20"
4-5Y 4-5 Years 26" 22" 22"
5-6Y 5-6 Years 28" 23" 24"
6-7Y 6-7 Years 30" 24" 26"
7-8Y 7-8 Years 32" 25" 28"
8-9Y 8-9 Years 34" 26" 30"
9-10Y 9-10 Years 36" 27" 32"

💜 Co-ords Size Chart

All measurements in inches

Size Age Chest Waist Top Length Bottom Length
2-3Y 2-3 Years 22" 20" 14" 16"
3-4Y 3-4 Years 24" 21" 15" 18"
4-5Y 4-5 Years 26" 22" 16" 20"
5-6Y 5-6 Years 28" 23" 17" 22"
6-7Y 6-7 Years 30" 24" 18" 24"
7-8Y 7-8 Years 32" 25" 19" 26"
8-9Y 8-9 Years 34" 26" 20" 28"
9-10Y 9-10 Years 36" 27" 21" 30"

🌸 Kurti Sets Size Chart

All measurements in inches

Size Age Chest Waist Kurti Length Bottom Length
2-3Y 2-3 Years 22" 20" 18" 16"
3-4Y 3-4 Years 24" 21" 20" 18"
4-5Y 4-5 Years 26" 22" 22" 20"
5-6Y 5-6 Years 28" 23" 24" 22"
6-7Y 6-7 Years 30" 24" 26" 24"
7-8Y 7-8 Years 32" 25" 28" 26"
8-9Y 8-9 Years 34" 26" 30" 28"
9-10Y 9-10 Years 36" 27" 32" 30"

✨ Sizing Tips

  • If your child is between sizes, we recommend ordering the larger size for a comfortable fit and room to grow.
  • Measurements may vary slightly (±0.5 inches) due to the handcrafted nature of our products.
  • For ethnic wear like Kurti Sets, consider ordering one size up for traditional loose fitting.
  • Exact sizing for a particular product can be found on its information page.
WhatsApp

Still confused? WhatsApp us at +91 79878 80752 for queries